New Cars, SUVs, Trucks for Sale in Nicolet
2024 Buick Enclave Avenir All-Wheel Drive
Final Price: | $70,728 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24700 |
City: | Nicolet |
2024 Buick Encore GX Sport Touring All-Wheel Drive
Final Price: | $39,774 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24631 |
City: | Nicolet |
2024 Buick Encore GX Avenir All-Wheel Drive
Final Price: | $42,859 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24632 |
City: | Nicolet |
2024 Buick Encore GX Preferred Front-Wheel Drive
Final Price: | $32,439 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24620 |
City: | Nicolet |
2024 Buick Envista Avenir Front-Wheel Drive
Final Price: | $34,079 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.2L 3cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24630 |
City: | Nicolet |
2024 Buick Envista Avenir Front-Wheel Drive
Final Price: | $35,174 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.2L 3cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24644 |
City: | Nicolet |
2024 Chevrolet Blazer RS All-Wheel Drive
Final Price: | $60,974 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Dark Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24705 |
City: | Nicolet |
2024 Chevrolet Blazer RS All-Wheel Drive
Final Price: | $58,689 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24706 |
City: | Nicolet |
2024 Chevrolet Blazer RS All-Wheel Drive
Final Price: | $57,724 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Sport Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24708 |
City: | Nicolet |
Loading More Vehicles ...
