New Buick Encore GX for Sale in Nicolet
2025 Buick Encore GX Preferred 4dr Front-Wheel Drive
Final Price: | $33,119 |
Price does not include taxes and licensing fees.
Mileage:158 km
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 25624 |
City: | Nicolet |
Le kilométrage de nos démonstrateurs peut varier et sera au minimum a 3200km
2025 Buick Encore GX Preferred 4dr All-Wheel Drive
Final Price: | $36,644 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25669 |
City: | Nicolet |
2025 Buick Encore GX Preferred 4dr All-Wheel Drive
Final Price: | $36,814 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25673 |
City: | Nicolet |
2025 Buick Encore GX Preferred 4dr Front-Wheel Drive
Final Price: | $34,814 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 25674 |
City: | Nicolet |
2025 Buick Encore GX Preferred 4dr All-Wheel Drive
Final Price: | $36,814 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25675 |
City: | Nicolet |
2025 Buick Encore GX Preferred 4dr All-Wheel Drive
Final Price: | $36,814 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25676 |
City: | Nicolet |
Loading More Vehicles ...
