New Buick Envision for Sale in Nicolet
2024 Buick Envision Avenir 4dr All-Wheel Drive
Final Price: | $53,019 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24600-07 |
City: | Nicolet |
2024 Buick Envision Avenir 4dr All-Wheel Drive
Final Price: | $53,019 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24600-14 |
City: | Nicolet |
2024 Buick Envision Sport Touring 4dr All-Wheel Drive
Final Price: | $38,944 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25630 |
City: | Nicolet |
2024 Buick Envision Preferred 4dr All-Wheel Drive
Final Price: | $45,414 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24600-16 |
City: | Nicolet |
2024 Buick Envision Sport Touring 4dr All-Wheel Drive
Final Price: | $49,339 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24600-18 |
City: | Nicolet |
2023 Buick Envision Avenir All-Wheel Drive
Final Price: | $49,498 |
Price does not include taxes and licensing fees.
Mileage:3201 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23684 |
City: | Nicolet |
Le kilométrage de nos démonstrateurs peut varier et sera au minimum a 3200km
Loading More Vehicles ...