New Chevrolet for Sale in Nicolet
2025 Chevrolet Blazer RS 4dr All-Wheel Drive
Final Price: | $57,489 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25701 |
City: | Nicolet |
2025 Chevrolet Equinox RS 4dr All-Wheel Drive
Final Price: | $44,634 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25631 |
City: | Nicolet |
2025 Chevrolet Trax ACTIV 4dr Front-Wheel Drive
Final Price: | $32,439 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.2L 3cyl |
Exterior Colour: | Green |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 25210 |
City: | Nicolet |
2025 Chevrolet Trax 2RS 4dr Front-Wheel Drive
Final Price: | $32,439 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.2L 3cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 25213 |
City: | Nicolet |
2025 Chevrolet Trax LT 4dr Front-Wheel Drive
Final Price: | $29,869 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.2L 3cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 25214 |
City: | Nicolet |
2025 Chevrolet Trax LT 4dr Front-Wheel Drive
Final Price: | $30,364 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.2L 3cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 25215 |
City: | Nicolet |
2025 Chevrolet Trax LT 4dr Front-Wheel Drive
Final Price: | $30,364 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.2L 3cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 25216 |
City: | Nicolet |
2025 Chevrolet Trax ACTIV 4dr Front-Wheel Drive
Final Price: | $31,444 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.2L 3cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 25217 |
City: | Nicolet |
2025 Chevrolet Trax ACTIV 4dr Front-Wheel Drive
Final Price: | $31,444 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.2L 3cyl |
Exterior Colour: | Green |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 25218 |
City: | Nicolet |
Loading More Vehicles ...