* Rounded payments, for information only, excluding taxes, registrations, options and accessories
| Overview | |||
|---|---|---|---|
| Base MSRP | 62,099 | 62,940 | |
| EPA Classification | 4WD Sport Utility Vehicle | Standard SUV 4WD | |
| Drivetrain | All-Wheel Drive | All Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 12.3 | 10.9 | |
| EnerGuide Estimate - Hwy (L/100 km) | 9.9 | 8.8 | |
| Engine Type | Gas | Intercooled Turbo Premium Unleaded I-4 | |
| Displacement | 2.5L/- TBD - | 2.0 L/122 | |
| SAE Net Horsepower @ RPM | 328 @ 5500 | 268 @ 5600 | |
| SAE Net Torque @ RPM | 326 @ 3500 | 286 @ 4400 | |
| Passenger Capacity | 7 | 7 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | 4WD Sport Utility Vehicle | Standard SUV 4WD | |
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | 12.3 L/100 km | 10.9 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 9.9 L/100 km | 8.8 L/100 km | |
| Powertrain | |||
| Drivetrain | All-Wheel Drive | All Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 12.3 L/100 km | 10.9 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 9.9 L/100 km | 8.8 L/100 km | |
| Engine Order Code | LK0 | ||
| Engine Type | Gas | Intercooled Turbo Premium Unleaded I-4 | |
| Displacement | 2.5L/- TBD - | 2.0 L/122 | |
| Fuel System | Direct Injection | Port/Direct Injection | |
| SAE Net Horsepower @ RPM | 328 @ 5500 | 268 @ 5600 | |
| SAE Net Torque @ RPM | 326 @ 3500 | 286 @ 4400 | |
| Trans Order Code | MF8 | ||
| Trans Type | 8 | 9 | |
| Trans Description Cont. | Automatic | Automatic w/OD | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | - TBD - | 4.71 | |
| Second Gear Ratio (:1) | - TBD - | 2.84 | |
| Third Gear Ratio (:1) | - TBD - | 1.91 | |
| Fourth Gear Ratio (:1) | - TBD - | 1.38 | |
| Fifth Gear Ratio (:1) | - TBD - | 1.00 | |
| Sixth Gear Ratio (:1) | - TBD - | 0.81 | |
| Reverse Ratio (:1) | - TBD - | 3.83 | |
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | 3.49 | 4.33 | |
| Cold Cranking Amps @ 0° F (Primary) | - TBD - | ||
| Maximum Alternator Capacity (amps) | 220 | ||
| Total Cooling System Capacity (qts) | - TBD - | ||
| Dimensions | |||
| Passenger Capacity | 7 | 7 | |
| Passenger Volume (ft³) | 157.3 | 140.6 | |
| Front Head Room (in) | 42.6 | 41 | |
| Front Leg Room (in) | 44.29 | 44.3 | |
| Front Shoulder Room (in) | 62.17 | 60.6 | |
| Front Hip Room (in) | 58.7 | 58.4 | |
| Second Head Room (in) | 39.96 | 37.5 | |
| Second Leg Room (in) | 41.46 | 35.7 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| All Wheel Drive | Standard | Standard | |
| 4 Cylinder Engine (Option) | Standard | N/A | |
| 4 Cylinder Engine | Standard | Standard | |
| Turbocharged (Option) | Standard | N/A | |
| Turbocharged | Standard | Standard | |
| Gasoline Fuel (Option) | Standard | N/A | |
| Gasoline Fuel | Standard | Standard | |
| Aluminum Wheels (Option) | Standard | N/A | |
| Aluminum Wheels | Standard | Standard | |
| Chrome Wheels (Option) | Standard | N/A | |
| A/T (Option) | Standard | N/A | |
| A/T | Standard | Standard | |
| Tow Hitch (Option) | Standard | N/A | |
| Tire Pressure Monitor | Standard | Standard | |
| Wheel Locks (Option) | Standard | N/A | |
| 8-Speed A/T (Option) | Standard | N/A | |
| 8-Speed A/T | Standard | N/A | |
| Power Steering | N/A | Standard | |
| Transmission w/Dual Shift Mode | N/A | Standard | |
| 9-Speed A/T | N/A | Standard | |
| Brake Actuated Limited Slip Differential | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Generic Sun/Moonroof (Option) | Standard | N/A | |
| Sun/Moonroof (Option) | Standard | N/A | |
| Panoramic Roof (Option) | Standard | N/A | |
| Running Boards/Side Steps (Option) | Standard | N/A | |
| Tires - Front All-Season (Option) | Standard | N/A | |
| Tires - Front Performance (Option) | Standard | N/A | |
| Tires - Front Performance | Standard | N/A | |
| Tires - Rear All-Season (Option) | Standard | N/A | |
| Tires - Rear Performance (Option) | Standard | N/A | |
| Tires - Rear Performance | Standard | N/A | |
| Temporary Spare Tire | Standard | Standard | |
| Generic Sun/Moonroof | N/A | Standard | |
| Sun/Moonroof | N/A | Standard | |
| Panoramic Roof | N/A | Standard | |
| Tires - Front All-Season | N/A | Standard | |
| Tires - Rear All-Season | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Climate Control | Standard | Standard | |
| Multi-Zone A/C | Standard | Standard | |
| A/C | Standard | Standard | |
| Rear A/C | Standard | Standard | |
| Security System | Standard | Standard | |
| Cruise Control (Option) | Standard | N/A | |
| Cruise Control | Standard | Standard | |
| Rear Defrost | Standard | Standard | |
| Floor Mats (Option) | Standard | N/A | |
| Floor Mats | Standard | Standard | |
| Keyless Entry | Standard | Standard | |
| Power Door Locks | Standard | Standard | |
| Heated Mirrors | Standard | Standard | |
| Power Mirror(s) (Option) | Standard | N/A | |
| Power Mirror(s) | Standard | Standard | |
| Navigation System (Option) | Standard | N/A | |
| Navigation System | Standard | N/A | |
| 3rd Row Seat (Option) | Standard | N/A | |
| 3rd Row Seat | Standard | Standard | |
| Power Driver Seat (Option) | Standard | N/A | |
| Power Driver Seat | Standard | Standard | |
| Power Passenger Seat | Standard | Standard | |
| Pass-Through Rear Seat (Option) | Standard | N/A | |
| Bucket Seats (Option) | Standard | N/A | |
| Bucket Seats | Standard | Standard | |
| Adjustable Steering Wheel (Option) | Standard | N/A | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | Standard | |
| Intermittent Wipers | Standard | Standard | |
| Premium Sound System | Standard | N/A | |
| Rear Bucket Seats | Standard | N/A | |
| Satellite Radio (Option) | Standard | N/A | |
| Satellite Radio | Standard | Standard | |
| MP3 Player (Option) | Standard | N/A | |
| MP3 Player | Standard | Standard | |
| Heated Front Seat(s) | Standard | Standard | |
| Privacy Glass | Standard | Standard | |
| Immobilizer | Standard | Standard | |
| Luggage Rack (Option) | Standard | N/A | |
| Auto-Dimming Rearview Mirror | Standard | Standard | |
| Driver Vanity Mirror | Standard | Standard | |
| Passenger Vanity Mirror | Standard | Standard | |
| Driver Illuminated Vanity Mirror | Standard | Standard | |
| Passenger Illuminated Visor Mirror | Standard | Standard | |
| Rear Parking Aid (Option) | Standard | N/A | |
| Rear Parking Aid | Standard | Standard | |
| Driver Adjustable Lumbar | Standard | Standard | |
| Passenger Adjustable Lumbar | Standard | Standard | |
| Remote Trunk Release | Standard | Standard | |
| Universal Garage Door Opener (Option) | Standard | N/A | |
| Bluetooth Connection (Option) | Standard | N/A | |
| Bluetooth Connection | Standard | Standard | |
| Telematics (Option) | Standard | N/A | |
| Telematics | Standard | Standard | |
| Remote Engine Start | Standard | N/A | |
| Back-Up Camera | Standard | Standard | |
| Power Liftgate | Standard | Standard | |
| Keyless Start | Standard | Standard | |
| Auxiliary Audio Input (Option) | Standard | N/A | |
| Auxiliary Audio Input | Standard | Standard | |
| Power Folding Mirrors | Standard | Standard | |
| Heads-Up Display (Option) | Standard | N/A | |
| Premium Synthetic Seats (Option) | Standard | N/A | |
| Premium Synthetic Seats | Standard | N/A | |
| Hands-Free Liftgate | Standard | N/A | |
| Automatic Parking (Option) | Standard | N/A | |
| Heated Steering Wheel | Standard | Standard | |
| WiFi Hotspot | Standard | Standard | |
| Adaptive Cruise Control (Option) | Standard | N/A | |
| Adaptive Cruise Control | Standard | N/A | |
| Smart Device Integration (Option) | Standard | N/A | |
| Smart Device Integration | Standard | Standard | |
| Aerial View Display System | Standard | N/A | |
| Requires Subscription (Option) | Standard | N/A | |
| Requires Subscription | Standard | Standard | |
| Cruise Control Steering Assist (Option) | Standard | N/A | |
| AM/FM Stereo | N/A | Standard | |
| Pass-Through Rear Seat | N/A | Standard | |
| Leather Seats (Option) | N/A | Standard | |
| Leather Seats | N/A | Standard | |
| Variable Speed Intermittent Wipers | N/A | Standard | |
| Rain Sensing Wipers | N/A | Standard | |
| Steering Wheel Audio Controls | N/A | Standard | |
| Mirror Memory | N/A | Standard | |
| Seat Memory | N/A | Standard | |
| Leather Steering Wheel | N/A | Standard | |
| Trip Computer | N/A | Standard | |
| Heated Rear Seat(s) | N/A | Standard | |
| HD Radio | N/A | Standard | |
| Rear Bench Seat | N/A | Standard | |
| LED Headlights | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Front Side Air Bag | Standard | Standard | |
| Rear Side Air Bag | Standard | Standard | |
| Front Head Air Bag | Standard | Standard | |
| Rear Head Air Bag | Standard | Standard | |
| Child Safety Locks | Standard | Standard | |
| Traction Control | Standard | Standard | |
| Automatic Headlights | Standard | Standard | |
| Integrated Turn Signal Mirrors | Standard | Standard | |
| Stability Control | Standard | Standard | |
| Blind Spot Monitor | Standard | Standard | |
| Lane Departure Warning (Option) | Standard | N/A | |
| Lane Departure Warning | Standard | Standard | |
| Cross-Traffic Alert | Standard | Standard | |
| Lane Keeping Assist (Option) | Standard | N/A | |
| Lane Keeping Assist | Standard | N/A | |
| Driver Restriction Features | Standard | Standard | |
| Front Collision Mitigation | Standard | Standard | |
| Front Collision Warning | Standard | N/A | |
| Automatic Highbeams | Standard | Standard | |
| Driver Monitoring (Option) | Standard | N/A | |
| Evasion Assist | Standard | N/A | |
| Rear Collision Mitigation | Standard | Standard | |
| Daytime Running Lights | N/A | Standard | |
| Brake Assist | N/A | Standard | |
| Knee Air Bag | N/A | Standard | |

































































