* Rounded payments, for information only, excluding taxes, registrations, options and accessories
| Overview | |||
|---|---|---|---|
| Base MSRP | 90,399 | 109,099 | |
| EPA Classification | Two Seater | Two Seater | |
| Drivetrain | Rear Wheel Drive | Rear Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 15.0 | 15.0 | |
| EnerGuide Estimate - Hwy (L/100 km) | 9.4 | 9.4 | |
| Engine Type | Gas V8 | Gas V8 | |
| Displacement | 6.2L/- TBD - | 6.2L/- TBD - | |
| SAE Net Horsepower @ RPM | 490 @ 6450 | 490 @ 6450 | |
| SAE Net Torque @ RPM | 465 @ 5150 | 465 @ 5150 | |
| Passenger Capacity | 2 | 2 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | Two Seater | Two Seater | |
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | 15.0 L/100 km | 15.0 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 9.4 L/100 km | 9.4 L/100 km | |
| Powertrain | |||
| Drivetrain | Rear Wheel Drive | Rear Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 15.0 L/100 km | 15.0 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 9.4 L/100 km | 9.4 L/100 km | |
| Engine Order Code | LT2 | LT2 | |
| Engine Type | Gas V8 | Gas V8 | |
| Displacement | 6.2L/- TBD - | 6.2L/- TBD - | |
| Fuel System | Direct Injection | Direct Injection | |
| SAE Net Horsepower @ RPM | 490 @ 6450 | 490 @ 6450 | |
| SAE Net Torque @ RPM | 465 @ 5150 | 465 @ 5150 | |
| Trans Order Code | M1L | M1L | |
| Trans Type | 8 | 8 | |
| Trans Description Cont. | Automatic | Automatic | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | - TBD - | - TBD - | |
| Second Gear Ratio (:1) | - TBD - | - TBD - | |
| Third Gear Ratio (:1) | - TBD - | - TBD - | |
| Fourth Gear Ratio (:1) | - TBD - | - TBD - | |
| Fifth Gear Ratio (:1) | - TBD - | - TBD - | |
| Sixth Gear Ratio (:1) | - TBD - | - TBD - | |
| Reverse Ratio (:1) | - TBD - | - TBD - | |
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | 4.9 | 4.9 | |
| Cold Cranking Amps @ 0° F (Primary) | - TBD - | - TBD - | |
| Maximum Alternator Capacity (amps) | - TBD - | - TBD - | |
| Total Cooling System Capacity (qts) | - TBD - | - TBD - | |
| Dimensions | |||
| Passenger Capacity | 2 | 2 | |
| Passenger Volume (ft³) | - TBD - | - TBD - | |
| Front Head Room (in) | 37.9 | 37.9 | |
| Front Leg Room (in) | 42.8 | 42.8 | |
| Front Shoulder Room (in) | 54.4 | 54.4 | |
| Front Hip Room (in) | 52 | 52 | |
| Second Head Room (in) | |||
| Second Leg Room (in) | |||
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| Locking/Limited Slip Differential (Option) | Standard | Standard | |
| Locking/Limited Slip Differential | Standard | Standard | |
| Rear Wheel Drive | Standard | Standard | |
| 8 Cylinder Engine (Option) | Standard | Standard | |
| 8 Cylinder Engine | Standard | Standard | |
| Gasoline Fuel (Option) | Standard | Standard | |
| Gasoline Fuel | Standard | Standard | |
| Power Steering | Standard | Standard | |
| Aluminum Wheels (Option) | Standard | Standard | |
| Aluminum Wheels | Standard | Standard | |
| A/T (Option) | Standard | Standard | |
| A/T | Standard | Standard | |
| Active Suspension (Option) | Standard | Standard | |
| Transmission w/Dual Shift Mode (Option) | Standard | Standard | |
| Transmission w/Dual Shift Mode | Standard | Standard | |
| Wheel Locks (Option) | Standard | Standard | |
| 8-Speed A/T (Option) | Standard | Standard | |
| 8-Speed A/T | Standard | Standard | |
| High Output (Option) | Standard | Standard | |
| High Output | Standard | Standard | |
| Exterior | |||
|---|---|---|---|
| Targa Roof (Option) | Standard | N/A | |
| Targa Roof | Standard | N/A | |
| Tires - Front Performance (Option) | Standard | Standard | |
| Tires - Front Performance | Standard | Standard | |
| Tires - Rear Performance (Option) | Standard | Standard | |
| Tires - Rear Performance | Standard | Standard | |
| Convertible Hardtop (Option) | N/A | Standard | |
| Convertible Hardtop | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Climate Control | Standard | Standard | |
| Multi-Zone A/C | Standard | Standard | |
| A/C | Standard | Standard | |
| Security System | Standard | Standard | |
| AM/FM Stereo (Option) | Standard | Standard | |
| AM/FM Stereo | Standard | Standard | |
| Cruise Control | Standard | Standard | |
| Rear Defrost | Standard | Standard | |
| Floor Mats (Option) | Standard | Standard | |
| Floor Mats | Standard | Standard | |
| Keyless Entry | Standard | Standard | |
| Power Door Locks | Standard | Standard | |
| Heated Mirrors | Standard | Standard | |
| Power Mirror(s) | Standard | Standard | |
| Navigation System (Option) | Standard | Standard | |
| Navigation System | Standard | Standard | |
| Power Driver Seat | Standard | Standard | |
| Power Passenger Seat | Standard | Standard | |
| Cloth Seats (Option) | Standard | N/A | |
| Leather Seats (Option) | Standard | Standard | |
| Leather Seats | Standard | Standard | |
| Bucket Seats (Option) | Standard | Standard | |
| Bucket Seats | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | Standard | |
| Intermittent Wipers | Standard | Standard | |
| Premium Sound System | Standard | Standard | |
| Satellite Radio (Option) | Standard | Standard | |
| Satellite Radio | Standard | Standard | |
| MP3 Player (Option) | Standard | Standard | |
| MP3 Player | Standard | Standard | |
| Steering Wheel Audio Controls | Standard | Standard | |
| Immobilizer | Standard | Standard | |
| Auto-Dimming Rearview Mirror | Standard | Standard | |
| Driver Vanity Mirror | Standard | Standard | |
| Passenger Vanity Mirror | Standard | Standard | |
| Driver Illuminated Vanity Mirror | Standard | Standard | |
| Passenger Illuminated Visor Mirror | Standard | Standard | |
| Rear Parking Aid | Standard | Standard | |
| Leather Steering Wheel | Standard | Standard | |
| Remote Trunk Release | Standard | Standard | |
| Bluetooth Connection (Option) | Standard | Standard | |
| Bluetooth Connection | Standard | Standard | |
| Telematics | Standard | Standard | |
| Remote Engine Start | Standard | Standard | |
| Back-Up Camera | Standard | Standard | |
| Keyless Start | Standard | Standard | |
| Auxiliary Audio Input (Option) | Standard | Standard | |
| Auxiliary Audio Input | Standard | Standard | |
| WiFi Hotspot | Standard | Standard | |
| Smart Device Integration (Option) | Standard | Standard | |
| Smart Device Integration | Standard | Standard | |
| Requires Subscription (Option) | Standard | Standard | |
| Requires Subscription | Standard | Standard | |
| Heated Front Seat(s) | N/A | Standard | |
| Mirror Memory | N/A | Standard | |
| Driver Adjustable Lumbar | N/A | Standard | |
| Passenger Adjustable Lumbar | N/A | Standard | |
| Seat Memory | N/A | Standard | |
| Universal Garage Door Opener | N/A | Standard | |
| Cooled Front Seat(s) | N/A | Standard | |
| Power Folding Mirrors | N/A | Standard | |
| Heads-Up Display | N/A | Standard | |
| Heated Steering Wheel | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Front Side Air Bag | Standard | Standard | |
| Daytime Running Lights | Standard | Standard | |
| Traction Control (Option) | Standard | Standard | |
| Traction Control | Standard | Standard | |
| Integrated Turn Signal Mirrors | Standard | Standard | |
| Tow Hooks (Option) | Standard | Standard | |
| Stability Control | Standard | Standard | |
| Lane Departure Warning | Standard | Standard | |
| Lane Keeping Assist | Standard | Standard | |
| Driver Restriction Features | Standard | Standard | |
| Front Collision Mitigation | Standard | Standard | |
| Front Collision Warning | Standard | Standard | |
| Automatic Highbeams | Standard | Standard | |
| Automatic Headlights (Option) | N/A | Standard | |
| Blind Spot Monitor | N/A | Standard | |
| Headlights-Auto-Leveling (Option) | N/A | Standard | |
| Cross-Traffic Alert | N/A | Standard | |

































































