* Rounded payments, for information only, excluding taxes, registrations, options and accessories
| Overview | |||
|---|---|---|---|
| Base MSRP | 90,399 | 64,599 | |
| EPA Classification | Two Seater | Standard Sport Utility Vehicle | |
| Drivetrain | Rear Wheel Drive | All Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 15.0 | 12.1 | |
| EnerGuide Estimate - Hwy (L/100 km) | 9.4 | 10.1 | |
| Engine Type | Gas V8 | Gas | |
| Displacement | 6.2L/- TBD - | 2.5L/- TBD - | |
| SAE Net Horsepower @ RPM | 490 @ 6450 | 328 @ 5500 | |
| SAE Net Torque @ RPM | 465 @ 5150 | 326 @ 3500 | |
| Passenger Capacity | 2 | 7 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | Two Seater | Standard Sport Utility Vehicle | |
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | 15.0 L/100 km | 12.1 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 9.4 L/100 km | 10.1 L/100 km | |
| Powertrain | |||
| Drivetrain | Rear Wheel Drive | All Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 15.0 L/100 km | 12.1 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 9.4 L/100 km | 10.1 L/100 km | |
| Engine Order Code | LT2 | LK0 | |
| Engine Type | Gas V8 | Gas | |
| Displacement | 6.2L/- TBD - | 2.5L/- TBD - | |
| Fuel System | Direct Injection | Direct Injection | |
| SAE Net Horsepower @ RPM | 490 @ 6450 | 328 @ 5500 | |
| SAE Net Torque @ RPM | 465 @ 5150 | 326 @ 3500 | |
| Trans Order Code | M1L | MF8 | |
| Trans Type | 8 | 8 | |
| Trans Description Cont. | Automatic | Automatic | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | - TBD - | - TBD - | |
| Second Gear Ratio (:1) | - TBD - | - TBD - | |
| Third Gear Ratio (:1) | - TBD - | - TBD - | |
| Fourth Gear Ratio (:1) | - TBD - | - TBD - | |
| Fifth Gear Ratio (:1) | - TBD - | - TBD - | |
| Sixth Gear Ratio (:1) | - TBD - | - TBD - | |
| Reverse Ratio (:1) | - TBD - | - TBD - | |
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | 4.9 | 3.49 | |
| Cold Cranking Amps @ 0° F (Primary) | - TBD - | - TBD - | |
| Maximum Alternator Capacity (amps) | - TBD - | 220 | |
| Total Cooling System Capacity (qts) | - TBD - | - TBD - | |
| Dimensions | |||
| Passenger Capacity | 2 | 7 | |
| Passenger Volume (ft³) | - TBD - | - TBD - | |
| Front Head Room (in) | 37.9 | 42.6 | |
| Front Leg Room (in) | 42.8 | 44.28 | |
| Front Shoulder Room (in) | 54.4 | 62 | |
| Front Hip Room (in) | 52 | 59.18 | |
| Second Head Room (in) | 40.03 | ||
| Second Leg Room (in) | 41.45 | ||
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| Locking/Limited Slip Differential (Option) | Standard | N/A | |
| Locking/Limited Slip Differential | Standard | N/A | |
| Rear Wheel Drive | Standard | N/A | |
| 8 Cylinder Engine (Option) | Standard | N/A | |
| 8 Cylinder Engine | Standard | N/A | |
| Gasoline Fuel (Option) | Standard | Standard | |
| Gasoline Fuel | Standard | Standard | |
| Power Steering | Standard | N/A | |
| Aluminum Wheels (Option) | Standard | Standard | |
| Aluminum Wheels | Standard | Standard | |
| A/T (Option) | Standard | Standard | |
| A/T | Standard | Standard | |
| Active Suspension (Option) | Standard | N/A | |
| Transmission w/Dual Shift Mode (Option) | Standard | N/A | |
| Transmission w/Dual Shift Mode | Standard | N/A | |
| Wheel Locks (Option) | Standard | Standard | |
| 8-Speed A/T (Option) | Standard | Standard | |
| 8-Speed A/T | Standard | Standard | |
| High Output (Option) | Standard | N/A | |
| High Output | Standard | N/A | |
| All Wheel Drive | N/A | Standard | |
| 4 Cylinder Engine (Option) | N/A | Standard | |
| 4 Cylinder Engine | N/A | Standard | |
| Turbocharged (Option) | N/A | Standard | |
| Turbocharged | N/A | Standard | |
| Tow Hitch | N/A | Standard | |
| Tire Pressure Monitor | N/A | Standard | |
| Steel Wheels (Option) | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Targa Roof (Option) | Standard | N/A | |
| Targa Roof | Standard | N/A | |
| Tires - Front Performance (Option) | Standard | N/A | |
| Tires - Front Performance | Standard | N/A | |
| Tires - Rear Performance (Option) | Standard | N/A | |
| Tires - Rear Performance | Standard | N/A | |
| Generic Sun/Moonroof (Option) | N/A | Standard | |
| Sun/Moonroof (Option) | N/A | Standard | |
| Panoramic Roof (Option) | N/A | Standard | |
| Running Boards/Side Steps (Option) | N/A | Standard | |
| Tires - Front All-Terrain | N/A | Standard | |
| Tires - Rear All-Terrain | N/A | Standard | |
| Temporary Spare Tire | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Climate Control | Standard | Standard | |
| Multi-Zone A/C | Standard | Standard | |
| A/C | Standard | Standard | |
| Security System | Standard | N/A | |
| AM/FM Stereo (Option) | Standard | N/A | |
| AM/FM Stereo | Standard | N/A | |
| Cruise Control | Standard | Standard | |
| Rear Defrost | Standard | Standard | |
| Floor Mats (Option) | Standard | Standard | |
| Floor Mats | Standard | Standard | |
| Keyless Entry | Standard | Standard | |
| Power Door Locks | Standard | Standard | |
| Heated Mirrors | Standard | Standard | |
| Power Mirror(s) | Standard | Standard | |
| Navigation System (Option) | Standard | N/A | |
| Navigation System | Standard | N/A | |
| Power Driver Seat | Standard | Standard | |
| Power Passenger Seat | Standard | Standard | |
| Cloth Seats (Option) | Standard | Standard | |
| Leather Seats (Option) | Standard | N/A | |
| Leather Seats | Standard | N/A | |
| Bucket Seats (Option) | Standard | Standard | |
| Bucket Seats | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | Standard | |
| Intermittent Wipers | Standard | Standard | |
| Premium Sound System | Standard | Standard | |
| Satellite Radio (Option) | Standard | Standard | |
| Satellite Radio | Standard | Standard | |
| MP3 Player (Option) | Standard | N/A | |
| MP3 Player | Standard | Standard | |
| Steering Wheel Audio Controls | Standard | N/A | |
| Immobilizer | Standard | N/A | |
| Auto-Dimming Rearview Mirror | Standard | N/A | |
| Driver Vanity Mirror | Standard | N/A | |
| Passenger Vanity Mirror | Standard | N/A | |
| Driver Illuminated Vanity Mirror | Standard | N/A | |
| Passenger Illuminated Visor Mirror | Standard | N/A | |
| Rear Parking Aid | Standard | Standard | |
| Leather Steering Wheel | Standard | N/A | |
| Remote Trunk Release | Standard | Standard | |
| Bluetooth Connection (Option) | Standard | N/A | |
| Bluetooth Connection | Standard | Standard | |
| Telematics | Standard | Standard | |
| Remote Engine Start | Standard | Standard | |
| Back-Up Camera | Standard | Standard | |
| Keyless Start | Standard | Standard | |
| Auxiliary Audio Input (Option) | Standard | N/A | |
| Auxiliary Audio Input | Standard | Standard | |
| WiFi Hotspot | Standard | Standard | |
| Smart Device Integration (Option) | Standard | N/A | |
| Smart Device Integration | Standard | Standard | |
| Requires Subscription (Option) | Standard | Standard | |
| Requires Subscription | Standard | Standard | |
| Rear A/C | N/A | Standard | |
| Cruise Control (Option) | N/A | Standard | |
| 3rd Row Seat | N/A | Standard | |
| Heated Front Seat(s) (Option) | N/A | Standard | |
| Heated Front Seat(s) | N/A | Standard | |
| Privacy Glass | N/A | Standard | |
| Luggage Rack (Option) | N/A | Standard | |
| Rear Parking Aid (Option) | N/A | Standard | |
| Front Reading Lamps | N/A | Standard | |
| Rear Reading Lamps | N/A | Standard | |
| Driver Adjustable Lumbar | N/A | Standard | |
| Passenger Adjustable Lumbar | N/A | Standard | |
| Universal Garage Door Opener | N/A | Standard | |
| Telematics (Option) | N/A | Standard | |
| Power Liftgate | N/A | Standard | |
| Heated Rear Seat(s) (Option) | N/A | Standard | |
| Cooled Front Seat(s) (Option) | N/A | Standard | |
| Cargo Shade (Option) | N/A | Standard | |
| Heads-Up Display (Option) | N/A | Standard | |
| Hands-Free Liftgate | N/A | Standard | |
| Automatic Parking (Option) | N/A | Standard | |
| Heated Steering Wheel | N/A | Standard | |
| WiFi Hotspot (Option) | N/A | Standard | |
| Adaptive Cruise Control (Option) | N/A | Standard | |
| Adaptive Cruise Control | N/A | Standard | |
| Aerial View Display System | N/A | Standard | |
| Cruise Control Steering Assist (Option) | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Front Side Air Bag | Standard | Standard | |
| Daytime Running Lights | Standard | N/A | |
| Traction Control (Option) | Standard | N/A | |
| Traction Control | Standard | Standard | |
| Integrated Turn Signal Mirrors | Standard | Standard | |
| Tow Hooks (Option) | Standard | N/A | |
| Stability Control | Standard | Standard | |
| Lane Departure Warning | Standard | Standard | |
| Lane Keeping Assist | Standard | Standard | |
| Driver Restriction Features | Standard | Standard | |
| Front Collision Mitigation | Standard | Standard | |
| Front Collision Warning | Standard | Standard | |
| Automatic Highbeams | Standard | Standard | |
| Rear Side Air Bag | N/A | Standard | |
| Tow Hooks | N/A | Standard | |
| Brake Assist | N/A | Standard | |
| Blind Spot Monitor | N/A | Standard | |
| Lane Departure Warning (Option) | N/A | Standard | |
| Cross-Traffic Alert | N/A | Standard | |
| Lane Keeping Assist (Option) | N/A | Standard | |
| Driver Monitoring (Option) | N/A | Standard | |
| Evasion Assist | N/A | Standard | |
| Rear Collision Mitigation | N/A | Standard | |

































































