* Rounded payments, for information only, excluding taxes, registrations, options and accessories
| Overview | |||
|---|---|---|---|
| Base MSRP | 27,099 | 30,299 | |
| EPA Classification | Small Sport Utility Vehicle | Sport Utility Vehicles | |
| Drivetrain | Front Wheel Drive | Front Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 8.5 (Est) | 7.8 | |
| EnerGuide Estimate - Hwy (L/100 km) | 7.6 (Est) | 7.7 | |
| Engine Type | Turbocharged Gas 3-Cyl | Gas I3 | |
| Displacement | 1.2L/- TBD - | 1.2L/- TBD - | |
| SAE Net Horsepower @ RPM | 137 @ 5000 | 137 @ 5000 | |
| SAE Net Torque @ RPM | 162 @ 2500 | 162 @ 2500 | |
| Passenger Capacity | 5 | 5 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | Small Sport Utility Vehicle | Sport Utility Vehicles | |
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | 8.5 (Est) L/100 km | 7.8 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 7.6 (Est) L/100 km | 7.7 L/100 km | |
| Powertrain | |||
| Drivetrain | Front Wheel Drive | Front Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 8.5 (Est) L/100 km | 7.8 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 7.6 (Est) L/100 km | 7.7 L/100 km | |
| Engine Order Code | LIH | LBP | |
| Engine Type | Turbocharged Gas 3-Cyl | Gas I3 | |
| Displacement | 1.2L/- TBD - | 1.2L/- TBD - | |
| Fuel System | Direct Injection | Direct Injection | |
| SAE Net Horsepower @ RPM | 137 @ 5000 | 137 @ 5000 | |
| SAE Net Torque @ RPM | 162 @ 2500 | 162 @ 2500 | |
| Trans Order Code | MNH | MRG | |
| Trans Type | 6 | 1 | |
| Trans Description Cont. | Automatic | Continuously Variable Ratio | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 4.58 | 2.621 - 0.374 | |
| Second Gear Ratio (:1) | 2.96 | ||
| Third Gear Ratio (:1) | 1.91 | ||
| Fourth Gear Ratio (:1) | 1.44 | ||
| Fifth Gear Ratio (:1) | 1.00 | ||
| Sixth Gear Ratio (:1) | 0.74 | ||
| Reverse Ratio (:1) | 2.94 | 0.67 | |
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | 3.50 | 5.45 | |
| Cold Cranking Amps @ 0° F (Primary) | 760 | - TBD - | |
| Maximum Alternator Capacity (amps) | 130 | - TBD - | |
| Total Cooling System Capacity (qts) | - TBD - | - TBD - | |
| Dimensions | |||
| Passenger Capacity | 5 | 5 | |
| Passenger Volume (ft³) | 99.8 | 98.2 | |
| Front Head Room (in) | 39.6 | 39.98 | |
| Front Leg Room (in) | 41.9 | 40.9 | |
| Front Shoulder Room (in) | 55.7 | 55.42 | |
| Front Hip Room (in) | 52.1 | 52.3 | |
| Second Head Room (in) | 38.1 | 38.4 | |
| Second Leg Room (in) | 38.7 | 39.0 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| Front Wheel Drive | Standard | Standard | |
| 3 Cylinder Engine (Option) | Standard | Standard | |
| 3 Cylinder Engine | Standard | Standard | |
| Turbocharged (Option) | Standard | Standard | |
| Turbocharged | Standard | Standard | |
| Gasoline Fuel (Option) | Standard | N/A | |
| Gasoline Fuel | Standard | N/A | |
| Power Steering | Standard | Standard | |
| 6-Speed A/T (Option) | Standard | N/A | |
| 6-Speed A/T | Standard | N/A | |
| Aluminum Wheels (Option) | Standard | Standard | |
| Aluminum Wheels | Standard | Standard | |
| A/T (Option) | Standard | Standard | |
| A/T | Standard | Standard | |
| Tire Pressure Monitor | Standard | Standard | |
| CVT Transmission (Option) | N/A | Standard | |
| CVT Transmission | N/A | Standard | |
| Transmission w/Dual Shift Mode | N/A | Standard | |
| Wheel Locks (Option) | N/A | Standard | |
| Flex Fuel Capability (Option) | N/A | Standard | |
| Flex Fuel Capability | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Tires - Front All-Season | Standard | Standard | |
| Tires - Rear All-Season | Standard | Standard | |
| Temporary Spare Tire | Standard | Standard | |
| Interior | |||
|---|---|---|---|
| A/C | Standard | Standard | |
| Security System | Standard | Standard | |
| AM/FM Stereo (Option) | Standard | Standard | |
| AM/FM Stereo | Standard | Standard | |
| Cruise Control | Standard | Standard | |
| Rear Defrost | Standard | N/A | |
| Floor Mats (Option) | Standard | Standard | |
| Floor Mats | Standard | Standard | |
| Keyless Entry (Option) | Standard | Standard | |
| Power Door Locks (Option) | Standard | Standard | |
| Power Door Locks | Standard | N/A | |
| Heated Mirrors | Standard | N/A | |
| Power Mirror(s) | Standard | Standard | |
| Pass-Through Rear Seat | Standard | Standard | |
| Cloth Seats (Option) | Standard | Standard | |
| Cloth Seats | Standard | Standard | |
| Bucket Seats (Option) | Standard | Standard | |
| Bucket Seats | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | Standard | |
| Intermittent Wipers | Standard | N/A | |
| Satellite Radio | Standard | Standard | |
| MP3 Player (Option) | Standard | N/A | |
| Heated Front Seat(s) | Standard | N/A | |
| Privacy Glass | Standard | N/A | |
| Variable Speed Intermittent Wipers | Standard | N/A | |
| Steering Wheel Audio Controls | Standard | Standard | |
| Immobilizer | Standard | N/A | |
| Driver Vanity Mirror | Standard | Standard | |
| Passenger Vanity Mirror | Standard | Standard | |
| Rear Parking Aid (Option) | Standard | Standard | |
| Bluetooth Connection (Option) | Standard | Standard | |
| Bluetooth Connection | Standard | Standard | |
| Telematics | Standard | Standard | |
| Remote Engine Start | Standard | N/A | |
| Back-Up Camera | Standard | Standard | |
| Auxiliary Audio Input (Option) | Standard | N/A | |
| Auxiliary Audio Input | Standard | Standard | |
| Cargo Shade (Option) | Standard | Standard | |
| Rear Bench Seat | Standard | Standard | |
| WiFi Hotspot | Standard | Standard | |
| Smart Device Integration (Option) | Standard | Standard | |
| Smart Device Integration | Standard | Standard | |
| Requires Subscription | Standard | Standard | |
| Satellite Radio (Option) | N/A | Standard | |
| MP3 Player | N/A | Standard | |
| Privacy Glass (Option) | N/A | Standard | |
| Remote Engine Start (Option) | N/A | Standard | |
| Keyless Start | N/A | Standard | |
| Requires Subscription (Option) | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Front Side Air Bag | Standard | Standard | |
| Rear Side Air Bag | Standard | Standard | |
| Front Head Air Bag | Standard | Standard | |
| Rear Head Air Bag | Standard | Standard | |
| Daytime Running Lights | Standard | Standard | |
| Traction Control | Standard | N/A | |
| Automatic Headlights | Standard | Standard | |
| Tow Hooks | Standard | N/A | |
| Stability Control | Standard | N/A | |
| Blind Spot Monitor (Option) | Standard | Standard | |
| Lane Departure Warning | Standard | Standard | |
| Cross-Traffic Alert (Option) | Standard | Standard | |
| Lane Keeping Assist | Standard | Standard | |
| Driver Restriction Features | Standard | Standard | |
| Front Collision Mitigation | Standard | Standard | |
| Front Collision Warning | Standard | Standard | |
| Automatic Highbeams | Standard | Standard | |
| Child Safety Locks | N/A | Standard | |
| Knee Air Bag | N/A | Standard | |

































































