Used Chevrolet for Sale in Nicolet
Price: | $72,995 |
Price does not include taxes and licensing fees.
Mileage:2,824 km
Body Style: | Coupe |
Engine: | 6.2L 8cyl |
Exterior Colour: | Orange |
Transmission: | Other |
Drivetrain: | Rear Wheel Drive |
Stock #: | 24P120A |
City: | Nicolet |
2023 Chevrolet Equinox RS All-Wheel Drive
Price: | $32,495 |
Price does not include taxes and licensing fees.
Mileage:30,099 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25P061A |
City: | Nicolet |
2021 Chevrolet TrailBlazer LT All-Wheel Drive
Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:68,400 km
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25P032A |
City: | Nicolet |
2020 Chevrolet Bolt EV LT 4dr Wagon
Price: | $19,495 |
Price does not include taxes and licensing fees.
Mileage:88,255 km
Body Style: | Wagon |
Engine: | Electric |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 25068A |
City: | Nicolet |
2019 Chevrolet Blazer 3.6 True North All-Wheel Drive
Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:72,042 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24600-14A |
City: | Nicolet |
2018 Chevrolet Equinox LS All-Wheel Drive
Price: | $24,795 |
Price does not include taxes and licensing fees.
Mileage:41,747 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Orange |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20P148A |
City: | Nicolet |
2018 Chevrolet Equinox LS Front-Wheel Drive
Price: | $13,995 |
Price does not include taxes and licensing fees.
Mileage:138,482 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23P374B |
City: | Nicolet |
2013 Chevrolet Trax 1LT All-Wheel Drive
Price: | $7,495 |
Price does not include taxes and licensing fees.
Mileage:163,556 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24218A |
City: | Nicolet |
Loading More Vehicles ...
